Analyst Coverage
Latest Financial Results
Q3 2024
Quarter Ended September 30, 2024
Quarter Ended September 30, 2024
Firm | Analyst | |
---|---|---|
Clarus Securities | Noel Atkinson, CFA | natkinson@clarussecurities.com |
Craig-Hallum | Eric Des Lauriers, CFA | eric.deslauriers@craig-hallum.com |
Ladenburg Thalmann | Glenn G. Mattson | gmattson@ladenburg.com |
Stifel | GMP | Andrew Partheniou | apartheniou@stifel.com |
Needham & Company, LLC | Matt McGinley | mmcginley@needhamco.com |
Echelon Capital Markets | Andrew Semple, CFA | asemple@echelonpartners.com |
Jefferies | Owen Bennett, ACA, CFA | obennett@jefferies.com |
Seaport Research Partners | Sonny Randhawa | srandhawa@seaporttrp.com |
TerrAscend Corp. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding TerrAscend Corp.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of TerrAscend Corp. or its management. TerrAscend Corp. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.